ECHELON SMART 1.5 Tesla | |
Maximum Magnetic Strength | 33mT/m |
Maximum Slew Rate | 130 T/m/s |
Gantry Aperture | 60cm |
RF Output | 18kW |
RF Receiver Channel | 16 Channels |
Smart Technologies | SmartECO, SmartSPACE, SmartCOMFORT, SmartSPEED, SmartQUALITY |
SmartECO | Small footprint and flexible layout |
SmartSPACE | Softsound technolgy provides 96% reduction & offers quiet scanning |
SmartSPEED | Autopose for Brain & Spine(Quick scan plan) Whole Body Diffusion IsoFSE - Single volume acquisition to generate isotropic images in all planes RADAR - Versatile motion artefact Reduction |
Zero Boil off Technology | Liquid helium is not evaporated during noraml operation |
TRILLIUM Oval 3T | |
Maximum Magnetic Strength | 40 mT/m |
Maximum Slew Rate | 200 T/m/s |
Gantry Aperture | 74x65cm (Oval Design) |
RF Output | 40kW |
RF Receiver Channel | 32 Channels |
Table Type | Dockable |
Shimming Method | Active, High Order shimming method |
OASIS 1.2T | |
Maximum Magnetic Strength | 33 mT/m |
Maximum Slew Rate | 100 T/m/s |
Gantry Aperture | 270° Open Design |
RF Output | 18kW |
Smart Technologies | Smart Comfort, Smart Speed, Smart Quality |
Magnet | Superconductive |
Shimming Method | Active, Hight Order shimming method |
Table Width | 82cm Wide Patient Table. |