Fujifilm Supria 32 | |
Detector Coverage | 20mm |
Detector Configuration | 0.625x32 rows |
Wide Bore size | 750mm with compact footprint |
System Speed | 0.8 sec & 0.75 sec |
Tube Capacity | 2MHU & 5 MHU* |
Ct Fluoroscopy | Available (Guide shot)* |
Metal Artefact Reduction s/w | HiMAR |
Low dose Technolgy |
|
Min. Slice thickness | 0.625mm |
Physical Gantry tilt | ±30° |
Prospective ECG Calcium Scoring | Available* |
Table up/down Movement | Possible |
Fujifilm Supria 128 | |
Detector Coverage | 40mm |
Detector Configuration | 0.625x64 rows |
Wide Bore size | 750mm with compact footprint |
Submm Rotation | 0.75sec |
Tube Capacity | 3.5MHU & 5 MHU* |
CT Fluoroscopy | Available (Guide shot)* |
Metal Artefact Reduction s/w | HiMAR |
Low dose Technology |
|
Fujifilm SCENARIA View 128 Slic (Cardiac CT) | |
Detector Coverage | 40mm |
Detector Configuration | 0.625x64 rows |
X-ray generator output | 72kW/84kW* |
Wide Bore size | 800mm with compact footprint |
Submm Rotation | 0.35 sec (Applies to whole body scanning including Cardiac) |
Tube Capacity | 7.5 MHU |
Cardiac Scan | Prospective and Retrospective Method (Coronary angiography is possible up to 100BPM) |
Shuttle Scan* | Two way scan for prefusion and kinematic studies |
Dual Energy Scan* | Stone characterization and facilities separation of bone & metal fragments |
High Pitch whole body scan | 1500 mm Coverage in 8.3 Sec |
Lateral Table Sliding* | 200mm (Provides better resolution and uniform dose distribution in cardiac and off centered anatomy scan) |
Recon speed | 60 Frames/Sec |
CT Fluoroscopy | Available (Guide shot)* |
Metal Artefact Reduction s/w | HiMAR |
Low dose Technology |
|
Min. Slice Thickness | 0.625mm Thickness |
Physical Gantry tilt | ±30° |